Exploring the Collections
The GBMRM Collections are organised in a range of ways, to guide visitors to be able to view models curated in ways that present different aspects of Britain’s great railway story. You might like to view:
- Locos produced by a particular designer (eg Drummond), and how they evolved through liveries and rebuilds over their operating lives.
- Locos from a specific period (eg 1945-47 post-WW2 years) across multiple companies, showing the livery and style variations of that era
- Locos from a particular region of the country (eg Scotland)
- Locos of related power ratings / sizes across different companies (eg 2Ps or 4-4-0s)
- The ability to apply multiple filters at once.
Please note, Flickr Collections are only viewable via desktop. Frustratingly Flickr have not made that functionality available for phones and tablet devices (annoying as it’s the only way of organising albums into categories!)
By Companies / Constituents / Designers / Regions
The main site navigation is built around the traditional way that old-fashioned trainspotters books were laid out! The ‘Big 4’ companies which existed between 1923-48 each represented regions, or quarters of the nation – Southern, Western, Midland and Eastern. The pre-1923 Constituent companies of each are are listed 1st, then the Big 4’s main Designers (or CME’s Chief Mechanical Engineers); and finally the region of British Railways into which they were absorbed on Nationalisation in 1948.
By Classes, and Class ‘Families’
Within companies, some of the more popular / populous locomotive types are often represented by a range of design variations, stages of development or rebuilding, liveries and naming / numbering sequences – or several classes may be closely related (such as the GWR Bulldogs, or Stars and Castles built over batches from Victorian 1900 to post-nationalisation 1950).
By Eras and Liveries Depicted
The collection is categorised by 9 eras (using the common era codes defined by RTR model maniufacturers like Hornby & Bachmann), into which we have added distinct phases (such as the austerity liveries of WW1 and WW2) as ‘sub-eras’:
| Era | Years | |
| 1. | Early Pioneering Railways | 1800-1869 |
| 2.1 | Pre-Grouping – Victorian | 1870-1900 |
| 2.2 | Pre-grouping – Edwardian | 1900-1914 |
| 2.3 | Pre-grouping – WW1 | 1914-1922 |
| 3.1 | Grouping | 1923-29 |
| 3.2 | Big 4 | 1930-39 |
| 3.3 | WW2 | 1939-1947 |
| 4.1 | Nationalisation, Exchanges & Experimental Liveries | 1948 |
| 4.2 | Early BR | 1950-56 |
| 5. | Late BR | 1957-1968 |
| 6. | Pre-TOPS | 1957-71 |
| 7. | BR Blue TOPS | 1971-86 |
| 8. | BR Sectorisation | 1986-1997 |
| 9. (incl Hornby eras 10 & 11) | Privatisation | 1997 – today |
By Power and Traffic Type
Most locomotives are tagged by their power output and traffic type. In nationlaised days, BR adopted the former LMS system of power numbers followed traffic type as follows:
| Passenger | Mixed Traffic | Freight |
| 0P | 0F (eg Dock shunters) | |
| 1P | 1F (eg Coal Tank) | |
| 2P | 2MT (eg Ivatts) | 2F |
| 3P | 3MT | 3F |
| 4P | 4MT (eg BR Standards) | 4F |
| 5P (eg Patriot) | 5MT (eg Black 5) | 5F |
| 6P (eg Royal Scot) | 6MT (eg Clan) | 6F |
| 7P | 7MT (eg Britannia) | 7F (eg SDJR) |
| 8P (eg Duchess, Duke of G) | 8F | |
| 9F |
This enabled side by side comparison of locos from completely different companies / designers and backgrounds, but intended for similar traffic for example, pre grouping express locos from LSWR and Highland Railways.
By Wheel Arrangement
All locomotives are defined by their ‘Whyte wheel classification‘, :
| Single Wheelers | Four-coupled | Six-couple | 8-coupled | 10-coupled |
| 0-2-0 | 0-4-0 | 0-6-0 | 0-8-0 | 0-10-0 (Decapod) |
| 2-2-0 (Planet) | 2-4-0 (Porter) | 2-6-0 (Mogul) | 2-8-0 (Consolidation) | 2-10-0 |
| 4-2-0 | 4-4-0 (8-wheeler) | 4-6-0 (10-wheeler) | 4-8-0 (Mastodon) | |
| 2-2-2 (Single) | 2-4-2 (Columbia) | 2-6-2 (Prairie) | 2-8-2 (Mikado) | |
| 4-2-2 (Single) | 4-4-2 (Atlantic) | 4-6-2 (Pacific) | 4-8-2 (Mountain) | |
| 0-4-4 (Forney) | 2-6-4 (Adriatic) | 2-8-4 (Berkshire) | ||
| 4-6-4 (Baltic) | 4-8-4 (Niagara) | |||
| Diesel & Electric | Bo-Bo | Co-Co | 1-Co-Co-1 | |
| DMU; EMU | A1A-A1A |
Translating these loco sizes into British engine practice, each of the main companies (the big 4 and constituents) designed a range of classes in each category, mapped out as follows:
GBMRM Collections – Loco Classes Categorised by Size
| Wheels | SR | GWR | LMS | LNER | BR | NG / Ind |
| 8-10 wheelers 0-8-0; 2-8-0; 2-8-2 0-10-0; 2-10-0; DMU Multiple Units | Z Maunsell x 1 | 28xx x 3 2884 x 3 ROD x 3 42xx x 3 47xx x 3 72xx x 2 | Beames 1185 0-8-2T; 0-8-4T; LYR 0-8-0 G2 / Super D x 3; ROD 2-8-0 Big Bertha Fowler 7F x 6 8F x 4 | O4 x 6; O4/7 x 1; Q4 x 2; Gresley O2 x 3 Q6 x 2; Q7 Gresley P2 x 2 Thompson O1 x 3; O6 (8F); O7 (WD) | 9F x 8; WD x 3 DMUs Blue Pullman x 2 108; 110; 128 Parcels; 121; Derby LW; Park Royal | Ffestiniog Double Fairlie (0-4-4-0T) x 3 |
| 4-6-2 Pacific 1-Co-Co-1 (Diesel) | LBSCR ‘J’ Tank MN S/L x 3; WC S/L x 5; MN R/B x 7; WC R/B x 2 | Great Bear x 1 80xx Super King | LNWR Prince Tank Coronation x 3; LMS Semi x 5; Duchess x 11; Princess x 6; Turbomotive x 1 | GCR A5 X 6 Gresley A3 x 14; Gresley A4 x 11 Peppercorn A1 x 7; Thompson A2 x 3; A2/2 x 1 A2/3 x 2 | 7MT Britannia x 7; 6MT Clan x 3; 8P Duke x 2 Green Peaks 44-Green 46 x 8; Whistler 40 x 3 Blue Peaks x 4; Blue 40s x 2 | |
| 4-6-0 Co-Co Diesels | Marsh N15X x 1 Drummond T14 x 1 Urie H15 x 1 Urie S15 x 1 Maunsell N15 x 7; Maunsell S15 x 3; Maunselll LN x 2; | 1 x 36 Crocodile; 8 x 29xx Saint; 13 x 40xx Star 14 x 4073 Castle; 6 x 60xx King; 16 x 49xx Hall; 9 x 68xx Grange; 9 x 78xx Manor 4 x 10xx County; 4 x 6959 Modified Hall; | LNWR Experiment; Prince of Wales x 5; Claughton x 7 LYR Dreadnought x 2 CR 903 Cardean x 2; CR 55; CR River; CR P’gill 956; CR Pickersgill 60 x 3 HR Clan; HR Clan Goods; HR Castle x 3; HR Jones Goods x 5 LMS Fowler Patriot x 15; Fowler Royal Scot x 10 Stanier Black 5 x 11; Stanier Jubilee x 30; Rebuilt Jubilee x 1; Rebuilt Patriot x 4; Rebuilt Royal Scot x 9 Ivatt 5MT | B2 X 4; B3 Valour x 3; B4 x 2; B5; B7 x 2; B8 x 2 B12 x 6 B16 x 3 B17 x 8 B1 x 14 | 5MT 4-6-0 x 6; 4MT 4-6-0 x 5 Co-Cos Exp: LMStwins; Deltic; DP2; Lion; Falcon; Booster; 77 Woodhead Elec x 3, Green: 31; 37; 47 x 2; 41 x 2; 52 Western x 6; 55 Deltic x 2 Blue: 50 x 2; 37 x 4; 55 Deltic x 3; 47 x 4 Sectoral: 89; 92 66 x 3 | WHR Baldwin x 2 |
| 2-6-2 Prairie 2-6-4 4-6-4 | Marsh ‘L’ Remembrance 2-6-4T SECR River 2-6-4T Maunsell W 2-6-4T | 4 x 51xx; 3 x 61xx 4 x 45xx; 1 x 44xx; 1 x 31xx; 1 x 3901; | Fowler 3MT x 4 Stanier 3MT x 2 Ivatt 2MT x 3 LYR Hughes Baltic x 2 Fowler 4MT x 5; Stanier 4MT x 3 Fairburn 4MT x 4 | V1 x 1; V2 x 7; V3 x 1 L1 x 2 2-6-4T | 4MT 80xxx Riddles Tank x 3 3MT 82xxx x 2 2MT 84xxx x 2 | WHR Russell; WLLR Leone; Ffest Alco x 2; L&B Warde x 3; |
| 2-6-0 Mogul | LBSCR Billinton ‘K’ Maunsell N x 7 Maunsell N1 Maunsell U Maunsell U1 | 3 x 2600 Aberdare 7 x 43xx | Crab x 5 4MT Lobster x 2 Beyer Garratt 2-6-0-0-6-2 Ivatt 2MT x 4; Ivatt 4MT x 3 | K1 x 2; K1/1 K2 x 5; K3 x 3; K4 x 1 | 4MT x 2; 76xxx 3MT 77xxx 2MT 78xxx | |
| 0-6-2 / 0-6-4 | 3 x E4; 3 x E5 E6 | 5 classes / 6 locos – RR, TVR A, O1, U1 x 2. 3 x 56xx | Coal Tank x 6; Watford Tank x 2 Barton Wright 0-6-2T Flatiron 0-6-4T x 4 | N2 x 3 N7 x 2 N!5 | WHR Beddgelert; WLLR Joan; WHR S Fairlies x 2; C&M Argyll | |
| 0-6-0 tender loco | 0283; 0395; 0700 x 3; Billinton C2X x 1; Wainwright SECR C x 6 Maunsell Q x 2 Bulleid Q1 | 3 x 388 Goods 2 x 2361 4 x 2301 3 x 2251 | Cauliflower x 6; Ramsbottom DX x 3 Aspinall 27 x 6; Barton-Wright 25 ‘Ironclad’ x1 Kirtley 700 x 5; 2F x 2; 3F x 4; 4F x 6 SDJR 4F x 1 Caley Small Jumbo x 1; Large Jumbo x 3 HR Barney | J10; J11 x 4; J15 x 3; J17 x 2 J6 x 5; J9 x 4; J21 x 2 J21 x 2 J39 x 3 | ||
| 0-6-0T | 4 x AIX IoW 1 x E1 IoW 13 x AIX 1 x E1 0330; G6 P X 2 USA x 3 | 3 x Buffalo ST 3 x 633, 3 x 1854 3 x 2721 2 x A1X WCPR 4 x 1361; 8 x 57xx 1 x 97xx 3 x 64xx 1 x 54xx 1 x 74xx 1 x 1366; 2 x 15xx; 2 x 16xx | 1F Open Cab x 4; 3F Jinty x 7; Fowler Dock Tank SDJR Jinty Special Tank x 2; NLR Cromford Tank LYR 23 tank 752 x 3 HR Terrier ‘Lochgorm’ | J69 x 5; J70 J13; J58; J72 x 4 J50 x 2 | LT 57xx Panniers x 2 DL 05 Shunter 03 Shunter 08 Shunter | Industrials Peckett; RSH; Victory; Lambton; Hunslet; Austerity; DL 05 Shunter 03 Shunter NG WLLR Countess; Quarry Joffre; Baldwin Switcher |
| 4-4-2 / 4-4-4 Atlamtic | 2 x H1; 2 x H2; 2 x i3; 0415 x 4 | 1 x 29xx Scott; 2 x De Glehns; 1 x 22xx County Tank; | Highflyer x 2 Tilbury Tank x 5 Precursor Tank x 2 | C1 x 6; C2 x 4; C12 x 4 C3; C4 x 5; C5; C7 x 3; C9 x 2; C10; C13 x6; C11 x 2 | ||
| 4-4-0 Bo-Bo Diesels | D15; K10 x 3; L12 x 2; T3; X2; T9 x 10 D x 4; D1 x 2; E1; F1; L X 2 V ‘Schools’ x 5 | 2 x MSWJR 14 x Bulldogs; 9 x Dukes; 4 x Flowers / Atbara; 1 x Gooch 10 x 37xx City; 6 x 38xx County | Jubilee Precursor x 2; George V x 6; MR Compound x 5; MR 3P x 8; MR 2P x 6; 990 x 2; Johnson 1327 x 3; SDJR 2P Loch; Ben; Strath; Skye Bogie; Yankee Tank 721 Dunalistair; Pickersgill 72; x 2; Clyde Bogie | D2 x 3; D3 x 2; D5; D6; D9 x 5; D10 x 7; D11 x 10; D16 x 6 D20 D33 D34 x 2 D11/2 x 6; D49 x 4 LT Metropolitan ‘A’ 4-4-0T | Bo-Bo Diseles 76 Woodhead Elec x 1, 20 x 2; 22 x 2; 24 x 2; 25 x 2; 28 x 2; 35 x 1; 42 Warships x 5 85; 86; 87 90; 91 68 x 2 Blue 121 DMU GW 121 DMU | |
| 2-4-0 / 0-4-2 | 0298 x 3 3 x B2; 2 X D1 A12 x 2 | Stella x 1; 3252 x 2 455 Metro 2-4-0T x 5 517 0-4-2T x 3 48xx / 14xx 0-4-2T x 4 | Precedent x 3; Chopper Kirtley 800 x 1; Johnson 1400 x 5; | GER E4 x 3 | Talyllyn; Corris x 2; Kerr Stuart x 2; Gelert | |
| 2-4-2 | 1 x 36xx Birdcage | NW Chopper x 2; LNWR Radial x 4 LYR Radial x 3; LYR Belpaire x 2 | F2; F4 F6 | L&B Baldwin Lyn | ||
| 0-4-4 | 6 x O2 IoW D3 M7 x 4; O2 x 3; T1; H x 3 | MR Johnson 1532 x 5 SDJR Johnson 1532 Caley 439 x 3 | G5 | |||
| 0-4-0 | B4 x 3 | 101 | Deeley Dock ST; Coffee Pot ST; Pug | Y7 | Industrials Barclays x 3; Pecketts x 3 NG Ffest Englands x 3; Ffest Linda x 2; Quarry Hunslets x 7; Port Hunslets x 2; Penrhyn Hunslets x 3; Bagnalls x 2; Dolgoch; Barclay 04-0WT x 2; Baguley D x 1; | |
| 4-2-2 / 2-2-2 Single | T7 4-2-2 | 7 x 3031; 1 x 3001 | Johnson 115 Spinner x 2 NW Greater Britain x 2; NW Dread-nought x 1; Cornwall 2-2-2; NW Problem x 2 Caley Single x 2 | Stirling Single x 2 |

